No, I feel like shit even fictional characters are better off then myself.
"But given the legion of publicity men and image handlers surrounding the typical real-life billionaires, understanding these fictitious characters is as close as most of us will come to grasping the minds of the very rich. "
that to me is say hey you are to poor and stupid to really understand the rich so here is some fictional characters to look up to.
| Rank | Name | Net Worth |
| 1. | Santa Claus | $ ∞ |
| 2. | Richie Rich | 24.7 billion |
| 3. | Oliver "Daddy" Warbucks | 10 billion |
| 4. | Scrooge McDuck | 8.2 billion |
| 5. | Thurston Howell III | 8 billion |
| 6. | Willie Wonka | 8 billion |
| 7. | Bruce Wayne | 6.3 billion |
| 8. | Lex Luthor | 4.7 billion |
| 9. | J.R. Ewing | 2.8 billion |
| 10. | Auric Goldfinger | 1.2 billion |
| 11. | C. Montgomery Burns | 1 billion |
| 12. | Charles Foster Kane | 1 billion |
| 13. | Cruella De Vil | 875 million |
| 14. | Gordon Gekko | 650 million |
| 15. | Jay Gatsby | 600 million |
No comments:
Post a Comment